|
|
 |
Access Statistics
We received 236031 pages views since July 2002 |
|
Browsers
|
MSIE: |   59.94 % (141478) |
Netscape: |   21.05 % (49698) |
Opera: |   3.142 % (7418) |
Konqueror: |   0 % (0) |
Lynx: |   0.025 % (60) |
Search Engines: |   8.996 % (21235) |
Unknown: |   6.838 % (16142)
|
|
|
Operating System
|
Windows: |   69.65 % (164414) |
Linux: |   0.598 % (1413) |
Mac/PPC: |   1.151 % (2717) |
FreeBSD: |   0.013 % (31) |
SunOS: |   0.026 % (63) |
IRIX: |   0.001 % (4) |
BeOS: |   0.000 % (1) |
OS/2: |   0.002 % (7) |
AIX: |   0 % (0) |
Unknown: |   28.54 % (67381)
|
|
|
Miscelaneous Stats
|
Active Authors: | 2 |
Whats New stories published | 0 |
PDQ WebSite Wizard Version: | 1.33
|
|
|
|
 |
|
|
|